 |
 |
 |
 |
 |
|
|
|
|
| |

| W | L | PCT | GB | STREAK | LAST 10 |
| Sussex | 24 | 16 | .600 | | W 2 | 8- 2 |
| *Quebec | 24 | 16 | .600 | | W 1 | 4- 6 |
| Atlantic City | 22 | 17 | .564 | 1.5 | W 2 | 4- 6 |
| Worcester | 22 | 18 | .550 | 2.0 | W 1 | 4- 6 |
| Brockton | 20 | 20 | .500 | 4.0 | W 2 | 7- 3 |
| Nashua | 16 | 23 | .410 | 7.5 | L 3 | 3- 7 |
| New Jersey | 16 | 24 | .400 | 8.0 | L 2 | 4- 6 |
| Ottawa | 15 | 25 | .375 | 9.0 | L 2 | 5- 5 |
| * - First Half Winner + - Second Half Winner @ - First And Second Half Winner
|
| YESTERDAY'S GAMES |
|---|
| Brockton 2, Ottawa 1 | W-Lundgren L-Baca SV-Dunn |
| Atlantic City 6, Nashua 0 (G1) | W-Rodaway L-Nagasaka |
| Atlantic City 4, Nashua 1 (G2) | W-Huguet L-Tesseyman SV-George |
| Sussex 8, New Jersey 4 | W-Ruwe L-Acosta |
| TODAY'S GAMES |
|---|
| Worcester at Quebec | Junior Guerrero (7-5) vs T.J. Stanton (5-4) |
| Sussex at New Jersey | Matt Salvato (9-4) vs Ted Serro (5-3) |
| Atlantic City at Nashua | Adam Cox (7-2) vs Lance Stevens (6-7) |
| Ottawa at Brockton | Mike Kusiewicz (3-8) vs Mike Smith (2-0) |
|
|
|
|
 |
 |
 |
 |
 |
|