 |
 |
 |
 |
 |
|
|
|
|
| |
 |
League Leaders
|
| Batting Top 10 |
| BATTER | CLUB | AVG | G | AB | R | H | HR | RBI |
| Falu, Melvin | Brockton | .386 | 87 | 339 | 60 | 131 | 10 | 46 |
| Grimes, Scott | Worcester | .368 | 86 | 334 | 80 | 123 | 19 | 51 |
| Bergeron, Jabe | Ottawa | .360 | 84 | 322 | 75 | 116 | 12 | 63 |
| Nunez, Alex | Quebec | .339 | 83 | 307 | 49 | 104 | 3 | 46 |
| Colabello, Chris | Worcester | .333 | 87 | 330 | 66 | 110 | 14 | 71 |
| Abreu, Dennis | Brockton | .329 | 86 | 337 | 48 | 111 | 12 | 52 |
| Burke, Joe | Atlantic City | .326 | 85 | 359 | 56 | 117 | 4 | 43 |
| Geiger, Kyle | Ottawa | .322 | 85 | 329 | 54 | 106 | 8 | 48 |
| Allen, Luke | New Jersey | .321 | 74 | 290 | 53 | 93 | 9 | 45 |
| Tejeda, Juan | New Jersey | .320 | 77 | 297 | 61 | 95 | 13 | 59 |
| Pitching Top 10 |
| PITCHER | CLUB | W-L | ERA | IP | H | BB | SO |
| Cox, Adam | Atlantic City | 7- 2 | 2.12 | 93 | 77 | 35 | 104 |
| Simard, Michel | Quebec | 12- 2 | 2.46 | 117 | 106 | 15 | 91 |
| Valdez, Luis | Quebec | 9- 4 | 2.51 | 97 | 83 | 28 | 64 |
| Cochran, Tom | Worcester | 13- 2 | 2.52 | 114 | 99 | 36 | 78 |
| Kelly, John | Brockton | 8- 5 | 2.61 | 117 | 95 | 46 | 109 |
| Lundgren, Wayne | Brockton | 10- 3 | 3.25 | 130 | 129 | 23 | 79 |
| Pena, Eddie | Worcester | 5- 5 | 3.58 | 75 | 79 | 18 | 42 |
| Serro, Ted | New Jersey | 5- 3 | 3.61 | 77 | 80 | 19 | 40 |
| Pavlik, Isaac | New Jersey | 8- 5 | 3.65 | 121 | 129 | 19 | 71 |
| Rodaway, Brian | Atlantic City | 10- 8 | 3.72 | 135 | 142 | 35 | 102 |
| Team Batting |
| TEAM | AVG | AB | R | H | HR | BB | SO | SB | CS |
| Quebec | .288 | 2924 | 487 | 843 | 52 | 340 | 479 | 116 | 56 |
| Atlantic City | .286 | 2962 | 466 | 848 | 60 | 319 | 546 | 112 | 53 |
| Sussex | .285 | 2985 | 467 | 851 | 77 | 262 | 556 | 58 | 25 |
| Brockton | .284 | 3011 | 427 | 854 | 74 | 253 | 527 | 80 | 25 |
| New Jersey | .280 | 2994 | 456 | 839 | 64 | 283 | 495 | 76 | 18 |
| Worcester | .278 | 2889 | 462 | 802 | 94 | 288 | 571 | 59 | 30 |
| Ottawa | .273 | 3036 | 418 | 830 | 47 | 263 | 519 | 41 | 23 |
| Nashua | .267 | 2883 | 387 | 770 | 51 | 249 | 546 | 86 | 34 |
| Team Pitching |
| TEAM | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| Quebec | 55- 32 | 3.69 | 761 | 5 | 9 | 17 | 57 | 230 | 553 |
| Brockton | 42- 45 | 4.14 | 795 | 4 | 0 | 26 | 67 | 301 | 557 |
| Atlantic City | 48- 39 | 4.39 | 820 | 7 | 5 | 21 | 69 | 286 | 592 |
| Worcester | 48- 39 | 4.47 | 788 | 11 | 4 | 27 | 80 | 257 | 499 |
| New Jersey | 41- 46 | 4.67 | 862 | 2 | 3 | 21 | 55 | 270 | 547 |
| Sussex | 49- 38 | 5.05 | 878 | 7 | 4 | 27 | 58 | 293 | 507 |
| Ottawa | 28- 59 | 5.09 | 897 | 2 | 0 | 12 | 53 | 301 | 522 |
| Nashua | 37- 50 | 5.22 | 836 | 4 | 4 | 17 | 80 | 319 | 462 |
|
|
 |
 |
 |
 |
 |
|
|
|
|